Full premium theme for CMS
VT Series Small Vibrators
Блогът Web EKM Blog очаквайте скоро..
VT Series High Energy and Cost Efficient Permanent Magnet Vibrators are designed for vibration test applications, including modal and structural analysis, separation and compacting of powders, small component vibration screening and for use in accelerometer calibration. These electrodynamic shakers are typically part of the vibration test equipment used in educational, research and laboratory environments. |
Model | VT-20 | VT-50 | VT-150 | VT-300 | VT-500 | VT-1000 |
Rated Peak force (N) | ≥20 | ≥50 | ≥150 | ≥300 | ≥500 | ≥1000 |
Max. Rated Travel (mm) | ± 4 | ± 5 | ± 7.5 | ± 7.5 | ± 12.5 | ± 12.5 |
Max. Peak Acceleration (g) | 20 | 20 | 40 | 45 | 45 | 45 |
Maximum Input Current (Arms) | ≤2.5 | ≤6 | ≤12 | ≤12 | ≤25 | ≤30 |
Frequency Range (Hz) | 20~12k | 10~11k | 10~6k | 10~5k | 5~3k | 5~2k |
DC Coil Resistance | 2Ω | 0.9Ω | 0.8Ω | 0.7Ω | 0.7Ω | 0.7Ω |
Effective Moving Mass (Kg) | 0.1 | 0.25 | 0.45 | 0.54 | 1.1 | 2.2 |
Dimensions (mm) | Φ96×132 (H) | Φ138×165 (H) | Φ180×175 (H) | Φ180×200 (H) | Φ220×260 (H) | Φ240×350 (H) |
Mounting Hole Size (mm) | 150×80/4-Φ9 | 150×120/4-Φ10 | 200×160/4-Φ10 | 200×160/4-Φ10 |
240×190/4-Φ11 |
240×200/4-Φ10 |
Weight (Kg) | 2.5 | 8.1 | 19 | 19 | 33 | 62 |
Output / Connecting Type | Table Φ26/M5 | Table Φ30/M5 | Table Φ40/M5 | Table Φ50/M5 | Table Φ170/M5 | Table Φ80/M5 |
Recommended Power Amplifier | 100W | 100W/200W | 200W/500W | 500W/500W | 800W | 1500W |